Total Barang
0
Rp. 0 Total harga
Total Booking Service
0
sama 0 data dari bulan lalu
Total Data Masuk
0
sama 0 data dari bulan lalu
Total Barang Keluar
0
sama 0 data dari bulan lalu
Barang Masuk Vs Barang Keluar
Booking Data Chart
List Barang
View All| ID Barang | Nama Barang | Stock | Satuan |
|---|---|---|---|
| ENGINE-72106202523 | Alternator | unit | |
| EMISSION-732106202523 | Oxygen sensor | unit | |
| COOLER-192106202523 | Water pump | unit | |
| BODY-522106202523 | Panel pintu | unit | |
| TRANSMISSION-132106202523 | Drive shaft | unit | |
| EXHAUST-222106202523 | Catalytic converter | unit | |
| IGNITION-452106202523 | Distributor | unit | |
| TRANSMISSION-142106202523 | Bearing transmisi | unit |
Kategori Barang
(0)
(0)
(0)
(0)
(0)
(0)
(0)
(0)
(0)
(0)
(0)
(0)
(0)
(0)